About Loren M. Starr of Invesco Ltd.
Loren M. Starr is Director at Invesco Ltd. and has been affiliated with Invesco Ltd. since January-2010.
Invesco Ltd. is an investment advisor that manages 430.5 BN dollars in regulatory AUM and has 2729 employees, of which 475 perform investment advisory functions. The managers's latest filing has disclosed 535BN in positions, which represents 124% of the manager's regulatory AUM.
For more on Invesco Ltd. including top positions, information on the investment process, service provider information, other key employees, real time performance, 13-F holdings and more visit the Fund Profile
Invesco Ltd. is an investment advisor that manages 430.5 BN dollars in regulatory AUM and has 2729 employees, of which 475 perform investment advisory functions. The managers's latest filing has disclosed 535BN in positions, which represents 124% of the manager's regulatory AUM.
For more on Invesco Ltd. including top positions, information on the investment process, service provider information, other key employees, real time performance, 13-F holdings and more visit the Fund Profile
Invesco Ltd. StockAlpha
Top 25% |
StockAlpha
3 yr performance attributed to stock picking: -0.9%/yr
Co-workers of Loren M. Starr at Invesco Ltd.
Name | Title | In Position Since |
---|
Jeffrey H. Kupor | Senior Vice President And Secretary | January-2010 |
Todd L. Spillane | Chief Compliance Officer And Sr. Vp | May-2006 |
Kevin M. Carome | Director | January-2010 |
Philip Taylor | Director, Co-President, Co-Chief Executive Officer & Co-Chairman | January-2010 |
Michael K. Cronin | Senior Vice President | January-2010 |
Karen D. Kelley | Director, Co-President, Co-Chief Executive Officer, Co-Chairman | March-2013 |
Leslie A. Schmidt | Senior Vice President | January-2010 |
Andrew R. Schlossberg | Senior Vice President | January-2010 |
Gary K. Wendler | Senior Vice President | January-2010 |
John M. Zerr | Senior Vice President | January-2010 |
David C. Warren | Senior Vice President | January-2010 |
Sheri S. Morris | Vice President | December-2009 |
Roderick G. Ellis | Treasurer And Chief Accounting Officer | May-2011 |
Eric P. Johnson | Senior Vice President | May-2011 |
Gregory G. Mcgreevey | Senior Vice President | January-2012 |
Crissie M. Wisdom | Anti-Money Laundering Compliance Officer | April-2013 |
Wilbur L. Ross | Senior Vice President | February-2011 |
Richard S. Dennis | Senior Vice President | April-2013 |
Colin Meadows | Director | October-2014 |
Mark W. Gregson | Controller | March-2015 |
Jeffrey H. Kupor | Senior Vice President And Secretary | January-2010 |
Todd L. Spillane | Chief Compliance Officer And Sr. Vp | May-2006 |
Kevin M. Carome | Director | January-2010 |
Philip Taylor | Director, Co-President, Co-Chief Executive Officer & Co-Chairman | January-2010 |
Michael K. Cronin | Senior Vice President | January-2010 |
Karen D. Kelley | Director, Co-President, Co-Chief Executive Officer, Co-Chairman | March-2013 |
Leslie A. Schmidt | Senior Vice President | January-2010 |
Andrew R. Schlossberg | Senior Vice President | January-2010 |
Gary K. Wendler | Senior Vice President | January-2010 |
John M. Zerr | Senior Vice President | January-2010 |
David C. Warren | Senior Vice President | January-2010 |
Sheri S. Morris | Vice President | December-2009 |
Roderick G. Ellis | Treasurer And Chief Accounting Officer | May-2011 |
Eric P. Johnson | Senior Vice President | May-2011 |
Gregory G. Mcgreevey | Senior Vice President | January-2012 |
Crissie M. Wisdom | Anti-Money Laundering Compliance Officer | April-2013 |
Wilbur L. Ross | Senior Vice President | February-2011 |
Richard S. Dennis | Senior Vice President | April-2013 |
Colin Meadows | Director | October-2014 |
Mark W. Gregson | Controller | March-2015 |
Fundamental & Technical Factor Exposure
Loren M. Starr Office Address
1555 PEACHTREE STREET, N.E.
ATLANTA, Georgia
UNITED STATES, 30309
ATLANTA, Georgia
UNITED STATES, 30309
Loren M. Starr Contact Information
Phone Number: 404-892-0896
Fax Number: 404-962-8357
Website: http://www.invesco.com
Fax Number: 404-962-8357
Website: http://www.invesco.com
Disclaimer
The information contained herein: (1) is proprietary to Symmetric and/or its content providers; (2) may not be copied or distributed; and (3) is not warranted to be accurate, complete or timely. Neither Symmetric nor its content providers are responsible for any damages or losses arising from any use of this information. Past performance and skill metrics are no guarantee of future results. "Symmetric," "Symmetric.io" and the Symmetric logo are marks of Symmetric, Inc. Read our privacy policy here. Read our terms of use here